Información adicional
Marca | Rotopam |
---|
Quick Comparison
Settings | Base Tanques 850 A 1100 Lts 1.20 Mts remove | Biodigestor Septico Rotopam 900 Lt 8 per remove | Tanque Rotopam Bicapa 1100 Lts. remove | Tanque Rotopam Tricapa 850 Lts.E.Chato remove | Tanque Rotopam 10000 Lts Agro-Comb Trica remove | Camara Septica Pvc 5/7 Perso 600 Lt Rot remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Base Tanques 850 A 1100 Lts 1.20 Mts remove | Biodigestor Septico Rotopam 900 Lt 8 per remove | Tanque Rotopam Bicapa 1100 Lts. remove | Tanque Rotopam Tricapa 850 Lts.E.Chato remove | Tanque Rotopam 10000 Lts Agro-Comb Trica remove | Camara Septica Pvc 5/7 Perso 600 Lt Rot remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 5816 | 10605 | 2579 | 3300 | 10872 | 5818 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|