Información adicional
Marca | Cia Gas |
---|
Quick Comparison
Settings | Llave Gas Ciagas 3/4" C/Campana remove | Llave Gas Bronce 1" remove | Llave Gas 1" Bce C/Campana remove | Campana P/Llave De Gas Fisbin remove | Llave Gas Bronce 3/4 Aprobada Alar remove | Manija Llave Gas Cromada MG03 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Llave Gas Ciagas 3/4" C/Campana remove | Llave Gas Bronce 1" remove | Llave Gas 1" Bce C/Campana remove | Campana P/Llave De Gas Fisbin remove | Llave Gas Bronce 3/4 Aprobada Alar remove | Manija Llave Gas Cromada MG03 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 7664 | 739 | 10164 | 10441 | 738 | 743 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|