Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Llave Gas Fv Bronce Art.810 - 1" remove | Llave Gas Bronce 3/4 Aprob Ciagas remove | Llave Gas Ciagas 3/4" C/Campana remove | Llave Gas Fv Cro Art.822.02 3/4 C/Camp. remove | Campana P/Llave De Gas Fisbin remove | Llave Gas Fv Bronce Art.810.01 3/4 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Llave Gas Fv Bronce Art.810 - 1" remove | Llave Gas Bronce 3/4 Aprob Ciagas remove | Llave Gas Ciagas 3/4" C/Campana remove | Llave Gas Fv Cro Art.822.02 3/4 C/Camp. remove | Campana P/Llave De Gas Fisbin remove | Llave Gas Fv Bronce Art.810.01 3/4 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 6256 | 12830 | 7664 | 6427 | 10441 | 1267 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|