Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Llave Gas Fv Cro Art.822.02 3/4 C/Camp. remove | Llave Gas Fv Bronce Art.810.01 3/4 remove | Manija Y Campana Lujo 0801.11.0 CR-ST remove | Llave Gas Fv Cro Art.810.01 1/2 remove | Llave Gas Fv Cro Art.822.02 1/2 C/Camp. remove | Campana P/Llave De Gas Fisbin remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Llave Gas Fv Cro Art.822.02 3/4 C/Camp. remove | Llave Gas Fv Bronce Art.810.01 3/4 remove | Manija Y Campana Lujo 0801.11.0 CR-ST remove | Llave Gas Fv Cro Art.810.01 1/2 remove | Llave Gas Fv Cro Art.822.02 1/2 C/Camp. remove | Campana P/Llave De Gas Fisbin remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 6427 | 1267 | 7647 | 1268 | 6428 | 10441 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|