Información adicional
Marca | Fv Sa |
---|
Quick Comparison
Settings | Llave Gas Fv Cro Art.810.01 1/2 remove | Llave Gas Bronce 1/2 Aprobada Alar remove | Manija Y Campana Lujo 0801.11.0 CR-ST remove | Llave Gas Fv Cro Art 822-25 1" C/Camp remove | Manija Llave Gas Cromada MG03 remove | Llave Gas Fv Cro Art.822.02 3/4 C/Camp. remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Llave Gas Fv Cro Art.810.01 1/2 remove | Llave Gas Bronce 1/2 Aprobada Alar remove | Manija Y Campana Lujo 0801.11.0 CR-ST remove | Llave Gas Fv Cro Art 822-25 1" C/Camp remove | Manija Llave Gas Cromada MG03 remove | Llave Gas Fv Cro Art.822.02 3/4 C/Camp. remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1268 | 737 | 7647 | 11135 | 743 | 6427 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|