Información adicional
Marca | Valmec |
---|
Quick Comparison
Settings | Llave Gas Esf Paso Total Aprob.3" remove | Campana P/Llave De Gas Fisbin remove | Llave Gas Fv Cro Art.810.01 3/4 remove | Llave Gas Fv Bronce Art.810 - 1" remove | Llave Gas Fv Cro Art.822.01 3/4 C/Camp. remove | Llave Gas Fv Cro Art.822.01 1/2 C/Camp. remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Llave Gas Esf Paso Total Aprob.3" remove | Campana P/Llave De Gas Fisbin remove | Llave Gas Fv Cro Art.810.01 3/4 remove | Llave Gas Fv Bronce Art.810 - 1" remove | Llave Gas Fv Cro Art.822.01 3/4 C/Camp. remove | Llave Gas Fv Cro Art.822.01 1/2 C/Camp. remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9719 | 10441 | 1269 | 6256 | 1271 | 1270 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|