Información adicional
Marca | Loctite |
---|
Quick Comparison
Settings | Loctite 243 X 50ml (Rb1) remove | Maquina P/Fastix remove | Pulpito Poxipol 240 G remove | Fastix 280g Antiongos Blanco remove | Fastix 100 Cc. Transparente Antihongo remove | La Gotita 2 Ml Std Chica remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Loctite 243 X 50ml (Rb1) remove | Maquina P/Fastix remove | Pulpito Poxipol 240 G remove | Fastix 280g Antiongos Blanco remove | Fastix 100 Cc. Transparente Antihongo remove | La Gotita 2 Ml Std Chica remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 12361 | 1530 | 5279 | 4199 | 5005 | 2322 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|