Información adicional
Marca | Ferrum |
---|
Quick Comparison
Settings | Mueble Ferrum Avignon 50 S/Ca Bco X5MC B remove | Mueble Ferrum Avignon 50S/CRoble X5MD W2 remove | Mueble Ferrum Limoges80 Cm XML8 B remove | Mueble Ferrum Limoge 80 C Roble XML8D W2 remove | Mueble Ferrum Avignon 50 C/C Bco X5MH B remove | Lavatorio Venecia 3 Ag Bco 48 Cm L4V3J B remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mueble Ferrum Avignon 50 S/Ca Bco X5MC B remove | Mueble Ferrum Avignon 50S/CRoble X5MD W2 remove | Mueble Ferrum Limoges80 Cm XML8 B remove | Mueble Ferrum Limoge 80 C Roble XML8D W2 remove | Mueble Ferrum Avignon 50 C/C Bco X5MH B remove | Lavatorio Venecia 3 Ag Bco 48 Cm L4V3J B remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 9986 | 11985 | 6378 | 10113 | 9985 | 4526 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|