Información adicional
Marca | Ferrum |
---|
Quick Comparison
Settings | Mueble Ferrum Avignon 50S/CRoble X5MD W2 remove | Mueble Cadria 90 Cm 3/Caj 2 P X9XK B remove | Lavatorio Venecia 3 Ag Bco 48 Cm L4V3J B remove | Mueble Ferrum Avignon 50 S/Ca Bco X5MC B remove | Mueble Ferrum Venecia 64 Cm Bco X6VL B remove | Mueble Ferrum Avignon 65 C/Ca Bco X6IH B remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mueble Ferrum Avignon 50S/CRoble X5MD W2 remove | Mueble Cadria 90 Cm 3/Caj 2 P X9XK B remove | Lavatorio Venecia 3 Ag Bco 48 Cm L4V3J B remove | Mueble Ferrum Avignon 50 S/Ca Bco X5MC B remove | Mueble Ferrum Venecia 64 Cm Bco X6VL B remove | Mueble Ferrum Avignon 65 C/Ca Bco X6IH B remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 11985 | 10932 | 4526 | 9986 | 9778 | 9559 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|