Información adicional
Marca | Akapol |
---|
Quick Comparison
Settings | Poxi-Mix Interior 1.250 Kg remove | Poxi-Mix Exterior 500 Grs remove | Poxiran 90 Cm3 S/Tolueno remove | Poxipol Mediano 70 Ml remove | Fastix 100 Cc. Blanco Antihongo remove | Pulpito Poxipol 240 G remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Poxi-Mix Interior 1.250 Kg remove | Poxi-Mix Exterior 500 Grs remove | Poxiran 90 Cm3 S/Tolueno remove | Poxipol Mediano 70 Ml remove | Fastix 100 Cc. Blanco Antihongo remove | Pulpito Poxipol 240 G remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 6499 | 1687 | 829 | 831 | 825 | 5279 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|