Información adicional
Marca | Rotopam |
---|
Quick Comparison
Settings | Tanque Rotopam Tricapa 400 Lts. remove | Tanque Rotopam Tricapa 1100 Lts. remove | Tanque Rotopam Tricapa 500 Lts.E.Chato remove | Tanque Rotopam 10000Lts Agro-Comb Bicapa remove | Tanque Rotopam Tricapa 2500 Lts. remove | Tanque Rotopam Bicapa 850 Lts.E.Chato remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tanque Rotopam Tricapa 400 Lts. remove | Tanque Rotopam Tricapa 1100 Lts. remove | Tanque Rotopam Tricapa 500 Lts.E.Chato remove | Tanque Rotopam 10000Lts Agro-Comb Bicapa remove | Tanque Rotopam Tricapa 2500 Lts. remove | Tanque Rotopam Bicapa 850 Lts.E.Chato remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 2994 | 2582 | 6829 | 9789 | 2583 | 3301 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|