Información adicional
Marca | Rotopam |
---|
Quick Comparison
Settings | Tanque Rotopam Tricapa 500 Lts. remove | Tanque Rotopam Tricapa 500 Lts.E.Chato remove | Tanque Rotopam Tricapa 2500 Lts. remove | Tanque Aquatank Tric S/Fl Chato 600 Lts. remove | Tanque Rotopam Bicapa 2500 Lts. remove | Tanque Rotopam Bicapa 1100 Lts. remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tanque Rotopam Tricapa 500 Lts. remove | Tanque Rotopam Tricapa 500 Lts.E.Chato remove | Tanque Rotopam Tricapa 2500 Lts. remove | Tanque Aquatank Tric S/Fl Chato 600 Lts. remove | Tanque Rotopam Bicapa 2500 Lts. remove | Tanque Rotopam Bicapa 1100 Lts. remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 5540 | 6829 | 2583 | 4955 | 2580 | 2579 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|