Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta 103 E Simple L.E.52*32*15 remove | Mi Pileta 441 Simple 34*27*20 remove | Mi Pileta 460 E Simple Redonda 37*19 remove | Mi Pileta 463 E Escast.98*43*20 C/Sifon remove | Mi Pileta Sopa 9002 P/ Linea 100 C/Cesti remove | Mi Pileta 205 Doble 64*37*15 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1866 | 3869 | 1738 | 1741 | 1844 | 1727 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|