Información adicional
Marca | Mi Pileta |
---|
Quick Comparison
Settings | Mi Pileta 102 E Simple L.E.34*37*15 remove | Mi Pileta 462 EF Encast.104*43*20 remove | Mi Pileta 205 Doble 64*37*15 remove | Mi Pileta 402 Simple 34*37*20 remove | Mi Pileta 405 Doble 63*37*20 remove | Mi Pileta 103 E Simple L.E.52*32*15 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mi Pileta 102 E Simple L.E.34*37*15 remove | Mi Pileta 462 EF Encast.104*43*20 remove | Mi Pileta 205 Doble 64*37*15 remove | Mi Pileta 402 Simple 34*37*20 remove | Mi Pileta 405 Doble 63*37*20 remove | Mi Pileta 103 E Simple L.E.52*32*15 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 1865 | 1740 | 1727 | 1730 | 1733 | 1866 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|