Información adicional
Marca | Ferrum |
---|
Quick Comparison
Settings | Mueble Toilette Bco P/Mes XL15A B S/Lav remove | Mueble Ferrum Avignon 50 S/Ca Bco X5MC B remove | Mueble Toilette Neg P/Mes XL15A W7 S/Lav remove | Lavatorio Venecia 3 Ag Bco 48 Cm L4V3J B remove | Mueble Ferrum Avignon 65 S/Ca Bco X6IC B remove | Lavatorio Venecia 3 Ag Bco 64 Cm L6V3J B remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 11234 | 9986 | 11235 | 4526 | 7536 | 4527 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | ||||||||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|