Información adicional
Marca | Ferrum |
---|
Quick Comparison
Settings | Mueble Toilette Neg P/Mes XL15A W7 S/Lav remove | Lavatorio Venecia 3 Ag Bco 48 Cm L4V3J B remove | Mueble Ferrum Venecia 48 Cm Bco X4VL B remove | Mueble Ferrum Avignon 65 S/Ca Bco X6IC B remove | Mueble Ferrum Avignon 65 ColgarBco X6IE remove | Mueble Ferrum Limoge 80 C Roble XML8D W2 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mueble Toilette Neg P/Mes XL15A W7 S/Lav remove | Lavatorio Venecia 3 Ag Bco 48 Cm L4V3J B remove | Mueble Ferrum Venecia 48 Cm Bco X4VL B remove | Mueble Ferrum Avignon 65 S/Ca Bco X6IC B remove | Mueble Ferrum Avignon 65 ColgarBco X6IE remove | Mueble Ferrum Limoge 80 C Roble XML8D W2 remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | 11235 | 4526 | 8035 | 7536 | 11970 | 10113 | ||||||||||||
Rating | ||||||||||||||||||
Price | ||||||||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D | ||||||||||||
Additional information |
|
|
|
|
|
|